2021-09-23 12:01:06 人气:187
摘要:国际生占比高一定意义上代表着多样化程度高,这样可以带来丰富的学习体验和社交,当然USNEWS2022榜单也近期更新了国际生占比达到10%以上的四年制美国大学和文理学院,想要进入这类大学的学生赶紧来看了。
国际生占比高的美国大学有哪些?
国际学生可以为美国的学院或大学增添多样性,丰富校园内其他学生的体验。同时,一般具有强大全球影响力的学校通常拥有丰富的文化团体和活动,让国际学生有机会与美国同龄人分享他们的食物、音乐和传统。就读下列其中表单中的任何一所学校的国际学生在尝试适应美国生活时也可能受益于庞大的外国社区。
备注:下面是国际生占比高达到10%以上的美国四年本科大学和文理学院介绍,且数据来自于2020-2021学年。
国际生占比高的美国四年制本科大学 | ||
The New School | New York, NY | 30% |
University of Rochester | Rochester, NY | 27% |
New York University | New York, NY | 24% |
Florida Institute of Technology | Melbourne, FL | 22% |
Boston University | Boston, MA | 21% |
Cardinal Stritch University | Milwaukee, WI | 21% |
Carnegie Mellon University | Pittsburgh, PA | 21% |
Brandeis University | Waltham, MA | 20% |
Columbia University | New York, NY | 17% |
University of California--San Diego | La Jolla, CA | 17% |
Northeastern University | Boston, MA | 16% |
Rensselaer Polytechnic Institute | Troy, NY | 16% |
University of California--Davis | Davis, CA | 16% |
University of California--Irvine | Irvine, CA | 16% |
Emory University | Atlanta, GA | 15% |
Illinois Institute of Technology | Chicago, IL | 15% |
University of Chicago | Chicago, IL | 15% |
University of Washington | Seattle, WA | 15% |
Case Western Reserve University | Cleveland, OH | 14% |
Georgetown University | Washington, DC | 14% |
Syracuse University | Syracuse, NY | 14% |
University at Buffalo--SUNY | Buffalo, NY | 14% |
University of California--Berkeley | Berkeley, CA | 13% |
University of Illinois--Urbana-Champaign | Champaign, IL | 13% |
University of Miami | Coral Gables, FL | 13% |
University of Pennsylvania | Philadelphia, PA | 13% |
American University | Washington, DC | 12% |
Johns Hopkins University | Baltimore, MD | 12% |
Pennsylvania State University--University Park | University Park, PA | 12% |
Princeton University | Princeton, NJ | 12% |
Purdue University--West Lafayette | West Lafayette, IN | 12% |
Rice University | Houston, TX | 12% |
University of California--Santa Barbara | Santa Barbara, CA | 12% |
University of San Francisco | San Francisco, CA | 12% |
University of Southern California | Los Angeles, CA | 12% |
Brown University | Providence, RI | 11% |
Dartmouth College | Hanover, NH | 11% |
Harvard University | Cambridge, MA | 11% |
Stanford University | Stanford, CA | 11% |
Texas Wesleyan University | Fort Worth, TX | 11% |
Tufts University | Medford, MA | 11% |
University of California--Los Angeles | Los Angeles, CA | 11% |
Cornell University | Ithaca, NY | 10% |
George Washington University | Washington, DC | 10% |
Loyola Marymount University | Los Angeles, CA | 10% |
Massachusetts Institute of Technology | Cambridge, MA | 10% |
Northwestern University | Evanston, IL | 10% |
Pepperdine University | Malibu, CA | 10% |
Rutgers University--New Brunswick | Piscataway, NJ | 10% |
Seattle University | Seattle, WA | 10% |
Stony Brook University--SUNY | Stony Brook, NY | 10% |
Trevecca Nazarene University | Nashville, TN | 10% |
University of Connecticut | Storrs, CT | 10% |
Yale University | New Haven, CT | 10% |
国际生占比高的美国文理学院 | ||
Soka University of America | Aliso Viejo, CA | 47% |
Mount Holyoke College | South Hadley, MA | 28% |
College of the Atlantic | Bar Harbor, ME | 23% |
Earlham College | Richmond, IN | 23% |
Principia College | Elsah, IL | 20% |
St. John's College (NM) | Santa Fe, NM | 20% |
Bennington College | Bennington, VT | 19% |
Bryn Mawr College | Bryn Mawr, PA | 19% |
Grinnell College | Grinnell, IA | 19% |
College of Idaho | Caldwell, ID | 18% |
Franklin & Marshall College | Lancaster, PA | 17% |
St. John's College (MD) | Annapolis, MD | 17% |
Bethany Lutheran College | Mankato, MN | 16% |
Denison University | Granville, OH | 16% |
Knox College | Galesburg, IL | 16% |
Beloit College | Beloit, WI | 15% |
College of Wooster | Wooster, OH | 15% |
DePauw University | Greencastle, IN | 15% |
Smith College | Northampton, MA | 15% |
Swarthmore College | Swarthmore, PA | 15% |
Claremont McKenna College | Claremont, CA | 14% |
Macalester College | St. Paul, MN | 14% |
Wellesley College | Wellesley, MA | 14% |
Drew University | Madison, NJ | 13% |
Lake Forest College | Lake Forest, IL | 13% |
Trinity College | Hartford, CT | 13% |
Barnard College | New York, NY | 12% |
Dickinson College | Carlisle, PA | 12% |
Haverford College | Haverford, PA | 12% |
Lawrence University | Appleton, WI | 12% |
Oberlin College and Conservatory | Oberlin, OH | 12% |
Augustana College | Rock Island, IL | 11% |
Bard College | Annandale on Hudson, NY | 11% |
Oglethorpe University | Atlanta, GA | 11% |
Pomona College | Claremont, CA | 11% |
Wesleyan University | Middletown, CT | 11% |
Amherst College | Amherst, MA | 10% |
Carleton College | Northfield, MN | 10% |
Fisk University | Nashville, TN | 10% |
Middlebury College | Middlebury, VT | 10% |
Skidmore College | Saratoga Springs, NY | 10% |
St. Olaf College | Northfield, MN | 10% |
Whitman College | Walla Walla, WA | 10% |
以上是国际生占比高的美国大学有哪些完整介绍,如果您对美国留学感兴趣,欢迎您在线咨询老师,专注美国前30高校申请,创立5V1服务模式,严格限制招生数量,提升学生综合实力,及早助力国内学子顺利获得美国藤校入读机会。